| Furia, Giovanni Francesco b. ABT 1695 d. 22 Sep 1760 | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Porreca, Domenica b. ABT 1716 d. 2 Dec 1766 | ||||||||
| Furia, Pasquale b. ABT 1764 d. 13 Apr 1815 | ||||||||
| de Sanctis, Anna Emilia | ||||||||
| Furia, Angela Caterina b. 17 Nov 1789 d. 20 Dec 1856 | ||||||||
| Porreca, Rosa Maria | ||||||||
| Furia, Giovanni Francesco b. ABT 1695 d. 22 Sep 1760 | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Porreca, Domenica b. ABT 1716 d. 2 Dec 1766 | ||||||||
| Furia, Pasquale b. ABT 1764 d. 13 Apr 1815 | ||||||||
| de Sanctis, Anna Emilia | ||||||||
| Furia, Rosario b. 10 Jan 1790 | ||||||||
| Porreca, Rosa Maria | ||||||||
| Furia, Giovanni Francesco b. ABT 1695 d. 22 Sep 1760 | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Porreca, Domenica b. ABT 1716 d. 2 Dec 1766 | ||||||||
| Furia, Pasquale b. ABT 1764 d. 13 Apr 1815 | ||||||||
| de Sanctis, Anna Emilia | ||||||||
| Furia, Camilla Antonia b. 13 May 1794 | ||||||||
| Porreca, Rosa Maria | ||||||||
| Furia, Giovanni Francesco b. ABT 1695 d. 22 Sep 1760 | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Porreca, Domenica b. ABT 1716 d. 2 Dec 1766 | ||||||||
| Furia, Pasquale b. ABT 1764 d. 13 Apr 1815 | ||||||||
| de Sanctis, Anna Emilia | ||||||||
| Furia, Maria Nicola | ||||||||
| Porreca, Rosa Maria | ||||||||
| Furia, Giovanni Francesco b. ABT 1695 d. 22 Sep 1760 | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Porreca, Domenica b. ABT 1716 d. 2 Dec 1766 | ||||||||
| Furia, Pasquale b. ABT 1764 d. 13 Apr 1815 | ||||||||
| de Sanctis, Anna Emilia | ||||||||
| Furia, Domenico | ||||||||
| Porreca, Rosa Maria | ||||||||
| Furia, Giovanni Francesco b. ABT 1695 d. 22 Sep 1760 | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Porreca, Domenica b. ABT 1716 d. 2 Dec 1766 | ||||||||
| Furia, Pasquale b. ABT 1764 d. 13 Apr 1815 | ||||||||
| de Sanctis, Anna Emilia | ||||||||
| Furia, Giuseppe Antonio b. 28 Dec 1810 d. 1 Jan 1811 | ||||||||
| Porreca, Rosa Maria | ||||||||
| Fabiani, Maria Rosalba | ||||||||
| Antrilli, Amadio b. ABT 1770 d. 21 Nov 1830 | ||||||||
| Antrilli, Nicola b. ABT 1729 d. 9 Dec 1801 | ||||||||
| Antrilli, Camillo Antonio Nicola b. 29 Jan 1795 d. 4 Sep 1850 | ||||||||
| Mirolli, Pasquale | ||||||||
| Mirolli, Domenica b. ABT 1767 d. 23 Nov 1820 | ||||||||
| Porreca, Berardina | ||||||||
| Antrilli, Giacinta b. 5 May 1830 d. 4 Sep 1831 | ||||||||
| Bellini, Carmine | ||||||||
| Bellini, Marianna d. 9 Nov 1832 | ||||||||
| di Tomaso, Anna Rosa | ||||||||
| Fabiani, Maria Rosalba | ||||||||
| Antrilli, Amadio b. ABT 1770 d. 21 Nov 1830 | ||||||||
| Antrilli, Nicola b. ABT 1729 d. 9 Dec 1801 | ||||||||
| Antrilli, Camillo Antonio Nicola b. 29 Jan 1795 d. 4 Sep 1850 | ||||||||
| Mirolli, Pasquale | ||||||||
| Mirolli, Domenica b. ABT 1767 d. 23 Nov 1820 | ||||||||
| Porreca, Berardina | ||||||||
| Antrilli, Amadio b. 24 Aug 1832 d. 15 Sep 1832 | ||||||||
| Bellini, Carmine | ||||||||
| Bellini, Marianna d. 9 Nov 1832 | ||||||||
| di Tomaso, Anna Rosa | ||||||||
| Fabiani, Maria Rosalba | ||||||||
| Antrilli, Andrea b. ABT 1764 d. 10 Nov 1811 | ||||||||
| Antrilli, Nicodemo | ||||||||
| Antrilli, Nicola b. ABT 1729 d. 9 Dec 1801 | ||||||||
| d'Ulisse, Anna Lucia | ||||||||
| Conicella, Agostino b. ABT 1731 d. 28 Jan 1801 | ||||||||
| Conicella, Rocco b. ABT 1761 d. 25 Oct 1826 | ||||||||
| Ficca, Eusebia | ||||||||
| Conicella, Marianagela | ||||||||
| Antrilli, Nicodemo | ||||||||
| Antrilli, Crescenzo b. ABT 1736 d. ABT 1816 | ||||||||
| d'Ulisse, Anna Lucia | ||||||||
| Antrilli, Mariagiuseppa b. ABT 1767 d. 22 Nov 1823 | ||||||||
| Di Iorio, Lucia | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .