| Teti, Francesco b. ABT 1759 d. 18 Apr 1815 | ||||||||
| Teti, Carmine | ||||||||
| Amorosi, Anna Antonia b. ABT 1757 d. 2 May 1840 | ||||||||
| Teti, Francesco Antonio | ||||||||
| Porreca, Maria Antonia d. 16 Oct 1817 | ||||||||
| Teti, Carlo b. 2 Mar 1835 | ||||||||
| Passalacqua, Simone b. ABT 1740 d. 2 Apr 1818 | ||||||||
| Passalacqua, Giuseppe b. ABT 1773 d. 11 Apr 1836 | ||||||||
| Fante, Angela b. ABT 1739 d. 12 Feb 1809 | ||||||||
| Passalacqua, Angela b. 29 May 1811 | ||||||||
| diPaolo, Sebastiano | ||||||||
| diPaolo, Maria b. ABT 1768 d. 21 Feb 1838 | ||||||||
| diIorio, Concezia | ||||||||
| Teti, Francesco b. ABT 1759 d. 18 Apr 1815 | ||||||||
| Teti, Carmine | ||||||||
| Amorosi, Anna Antonia b. ABT 1757 d. 2 May 1840 | ||||||||
| Teti, Francesco Antonio | ||||||||
| Porreca, Maria Antonia d. 16 Oct 1817 | ||||||||
| Teti, Mariantonia b. 15 Sep 1836 d. 6 Oct 1836 | ||||||||
| Passalacqua, Simone b. ABT 1740 d. 2 Apr 1818 | ||||||||
| Passalacqua, Giuseppe b. ABT 1773 d. 11 Apr 1836 | ||||||||
| Fante, Angela b. ABT 1739 d. 12 Feb 1809 | ||||||||
| Passalacqua, Angela b. 29 May 1811 | ||||||||
| diPaolo, Sebastiano | ||||||||
| diPaolo, Maria b. ABT 1768 d. 21 Feb 1838 | ||||||||
| diIorio, Concezia | ||||||||
| Teti, Francesco b. ABT 1759 d. 18 Apr 1815 | ||||||||
| Teti, Carmine | ||||||||
| Amorosi, Anna Antonia b. ABT 1757 d. 2 May 1840 | ||||||||
| Teti, Francesco Antonio | ||||||||
| Porreca, Maria Antonia d. 16 Oct 1817 | ||||||||
| Teti, Giuseppe b. 20 Dec 1837 | ||||||||
| Passalacqua, Simone b. ABT 1740 d. 2 Apr 1818 | ||||||||
| Passalacqua, Giuseppe b. ABT 1773 d. 11 Apr 1836 | ||||||||
| Fante, Angela b. ABT 1739 d. 12 Feb 1809 | ||||||||
| Passalacqua, Angela b. 29 May 1811 | ||||||||
| diPaolo, Sebastiano | ||||||||
| diPaolo, Maria b. ABT 1768 d. 21 Feb 1838 | ||||||||
| diIorio, Concezia | ||||||||
| Teti, Carlo | ||||||||
| Teti, Francesco b. ABT 1759 d. 18 Apr 1815 | ||||||||
| Passalacqua, Daria | ||||||||
| Teti, Carmine | ||||||||
| Amorosi, Sozio b. ABT 1706 | ||||||||
| Amorosi, Anna Antonia b. ABT 1757 d. 2 May 1840 | ||||||||
| d'Ambrosio, Marta b. ABT 1714 | ||||||||
| Teti, Luigi b. 2 Mar 1821 | ||||||||
| , LIVING | ||||||||
| Cionna, Brigida | ||||||||
| , LIVING | ||||||||
| Teti, Carlo | ||||||||
| Teti, Francesco b. ABT 1759 d. 18 Apr 1815 | ||||||||
| Passalacqua, Daria | ||||||||
| Teti, Camillo Giuseppe Antonio | ||||||||
| Amorosi, Sozio b. ABT 1706 | ||||||||
| Amorosi, Anna Antonia b. ABT 1757 d. 2 May 1840 | ||||||||
| d'Ambrosio, Marta b. ABT 1714 | ||||||||
| Teti, Filippo b. 27 May 1823 d. 26 Feb 1825 | ||||||||
| diCino, Nunziato b. ABT 1716 d. 2 Jun 1780 | ||||||||
| diCino, Francesco b. ABT 1757 d. 7 Nov 1817 | ||||||||
| Carapella, Giovanna | ||||||||
| diCino, Berardina | ||||||||
| Gagliardi, Martino | ||||||||
| Gagliardi, Angela b. ABT 1756 d. 18 Sep 1820 | ||||||||
| Teti, Carlo | ||||||||
| Teti, Francesco b. ABT 1759 d. 18 Apr 1815 | ||||||||
| Passalacqua, Daria | ||||||||
| Teti, Camillo Giuseppe Antonio | ||||||||
| Amorosi, Sozio b. ABT 1706 | ||||||||
| Amorosi, Anna Antonia b. ABT 1757 d. 2 May 1840 | ||||||||
| d'Ambrosio, Marta b. ABT 1714 | ||||||||
| Teti, Filippo b. 11 Jan 1825 | ||||||||
| diCino, Nunziato b. ABT 1716 d. 2 Jun 1780 | ||||||||
| diCino, Francesco b. ABT 1757 d. 7 Nov 1817 | ||||||||
| Carapella, Giovanna | ||||||||
| diCino, Berardina | ||||||||
| Gagliardi, Martino | ||||||||
| Gagliardi, Angela b. ABT 1756 d. 18 Sep 1820 | ||||||||
| Teti, Carlo | ||||||||
| Teti, Francesco b. ABT 1759 d. 18 Apr 1815 | ||||||||
| Passalacqua, Daria | ||||||||
| Teti, Camillo Giuseppe Antonio | ||||||||
| Amorosi, Sozio b. ABT 1706 | ||||||||
| Amorosi, Anna Antonia b. ABT 1757 d. 2 May 1840 | ||||||||
| d'Ambrosio, Marta b. ABT 1714 | ||||||||
| Teti, Maria Vincenza b. 1 Mar 1827 d. 27 Jul 1830 | ||||||||
| diCino, Nunziato b. ABT 1716 d. 2 Jun 1780 | ||||||||
| diCino, Francesco b. ABT 1757 d. 7 Nov 1817 | ||||||||
| Carapella, Giovanna | ||||||||
| diCino, Berardina | ||||||||
| Gagliardi, Martino | ||||||||
| Gagliardi, Angela b. ABT 1756 d. 18 Sep 1820 | ||||||||
| Teti, Carlo | ||||||||
| Teti, Francesco b. ABT 1759 d. 18 Apr 1815 | ||||||||
| Passalacqua, Daria | ||||||||
| Teti, Camillo Giuseppe Antonio | ||||||||
| Amorosi, Sozio b. ABT 1706 | ||||||||
| Amorosi, Anna Antonia b. ABT 1757 d. 2 May 1840 | ||||||||
| d'Ambrosio, Marta b. ABT 1714 | ||||||||
| Teti, Angela b. 9 Jan 1829 | ||||||||
| diCino, Nunziato b. ABT 1716 d. 2 Jun 1780 | ||||||||
| diCino, Francesco b. ABT 1757 d. 7 Nov 1817 | ||||||||
| Carapella, Giovanna | ||||||||
| diCino, Berardina | ||||||||
| Gagliardi, Martino | ||||||||
| Gagliardi, Angela b. ABT 1756 d. 18 Sep 1820 | ||||||||
| Teti, Carlo | ||||||||
| Teti, Francesco b. ABT 1759 d. 18 Apr 1815 | ||||||||
| Passalacqua, Daria | ||||||||
| Teti, Camillo Giuseppe Antonio | ||||||||
| Amorosi, Sozio b. ABT 1706 | ||||||||
| Amorosi, Anna Antonia b. ABT 1757 d. 2 May 1840 | ||||||||
| d'Ambrosio, Marta b. ABT 1714 | ||||||||
| Teti, Vincenza b. 28 Mar 1832 | ||||||||
| diCino, Nunziato b. ABT 1716 d. 2 Jun 1780 | ||||||||
| diCino, Francesco b. ABT 1757 d. 7 Nov 1817 | ||||||||
| Carapella, Giovanna | ||||||||
| diCino, Berardina | ||||||||
| Gagliardi, Martino | ||||||||
| Gagliardi, Angela b. ABT 1756 d. 18 Sep 1820 | ||||||||
| Teti, Carlo | ||||||||
| Teti, Francesco b. ABT 1759 d. 18 Apr 1815 | ||||||||
| Passalacqua, Daria | ||||||||
| Teti, Camillo Giuseppe Antonio | ||||||||
| Amorosi, Sozio b. ABT 1706 | ||||||||
| Amorosi, Anna Antonia b. ABT 1757 d. 2 May 1840 | ||||||||
| d'Ambrosio, Marta b. ABT 1714 | ||||||||
| Teti, Filomeno b. 6 May 1838 d. 9 May 1838 | ||||||||
| diCino, Nunziato b. ABT 1716 d. 2 Jun 1780 | ||||||||
| diCino, Francesco b. ABT 1757 d. 7 Nov 1817 | ||||||||
| Carapella, Giovanna | ||||||||
| diCino, Berardina | ||||||||
| Gagliardi, Martino | ||||||||
| Gagliardi, Angela b. ABT 1756 d. 18 Sep 1820 | ||||||||
This HTML database was produced by
GED4WEB© version 2.97 .