| diLegge, Antonio | ||||||||
| diLegge, Luigi b. ABT 1859 | ||||||||
| Piccirelli, Luisa | ||||||||
| diVincenzo, Nicola | ||||||||
| diVincenzo, Vincenzo | ||||||||
| d'Amico, Pasqua Rosa b. ABT 1740 d. 4 Dec 1860 | ||||||||
| diVincenzo, Pantaleone b. 9 Nov 1846 | ||||||||
| Olivieri, Vincenzo d. 1 Aug 1854 | ||||||||
| Olivieri, Maria Giuseppa | ||||||||
| Crivelli, Urania b. ABT 1787 d. 15 Dec 1817 | ||||||||
| diVincenzo, Vincenzo b. ABT 1867 | ||||||||
| Palizzi, Nicola b. ABT 1757 d. 29 Oct 1837 | ||||||||
| Palizzi, Giuseppe b. 31 Mar 1820 | ||||||||
| Passalacqua, Angela Maria b. ABT 1777 d. 21 Jun 1837 | ||||||||
| Palizzi, Anna Maria b. 29 Mar 1849 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Costanza b. 10 Jun 1822 | ||||||||
| Furia, Mariantonia | ||||||||
| diVincenzo, Nicola | ||||||||
| diVincenzo, Vincenzo | ||||||||
| d'Amico, Pasqua Rosa b. ABT 1740 d. 4 Dec 1860 | ||||||||
| diVincenzo, Pantaleone b. 9 Nov 1846 | ||||||||
| Olivieri, Vincenzo d. 1 Aug 1854 | ||||||||
| Olivieri, Maria Giuseppa | ||||||||
| Crivelli, Urania b. ABT 1787 d. 15 Dec 1817 | ||||||||
| diVincenzo, Maria Giuseppa b. ABT 1875 | ||||||||
| Palizzi, Nicola b. ABT 1757 d. 29 Oct 1837 | ||||||||
| Palizzi, Giuseppe b. 31 Mar 1820 | ||||||||
| Passalacqua, Angela Maria b. ABT 1777 d. 21 Jun 1837 | ||||||||
| Palizzi, Anna Maria b. 29 Mar 1849 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Costanza b. 10 Jun 1822 | ||||||||
| Furia, Mariantonia | ||||||||
| diVincenzo, Nicola | ||||||||
| diVincenzo, Vincenzo | ||||||||
| d'Amico, Pasqua Rosa b. ABT 1740 d. 4 Dec 1860 | ||||||||
| diVincenzo, Pantaleone b. 9 Nov 1846 | ||||||||
| Olivieri, Vincenzo d. 1 Aug 1854 | ||||||||
| Olivieri, Maria Giuseppa | ||||||||
| Crivelli, Urania b. ABT 1787 d. 15 Dec 1817 | ||||||||
| diVincenzo, Angiola b. ABT 1878 | ||||||||
| Palizzi, Nicola b. ABT 1757 d. 29 Oct 1837 | ||||||||
| Palizzi, Giuseppe b. 31 Mar 1820 | ||||||||
| Passalacqua, Angela Maria b. ABT 1777 d. 21 Jun 1837 | ||||||||
| Palizzi, Anna Maria b. 29 Mar 1849 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Costanza b. 10 Jun 1822 | ||||||||
| Furia, Mariantonia | ||||||||
| diVincenzo, Nicola | ||||||||
| diVincenzo, Vincenzo | ||||||||
| d'Amico, Pasqua Rosa b. ABT 1740 d. 4 Dec 1860 | ||||||||
| diVincenzo, Pantaleone b. 9 Nov 1846 | ||||||||
| Olivieri, Vincenzo d. 1 Aug 1854 | ||||||||
| Olivieri, Maria Giuseppa | ||||||||
| Crivelli, Urania b. ABT 1787 d. 15 Dec 1817 | ||||||||
| diVincenzo, Costanza | ||||||||
| Palizzi, Nicola b. ABT 1757 d. 29 Oct 1837 | ||||||||
| Palizzi, Giuseppe b. 31 Mar 1820 | ||||||||
| Passalacqua, Angela Maria b. ABT 1777 d. 21 Jun 1837 | ||||||||
| Palizzi, Anna Maria b. 29 Mar 1849 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Costanza b. 10 Jun 1822 | ||||||||
| Furia, Mariantonia | ||||||||
| diVincenzo, Nicola | ||||||||
| diVincenzo, Vincenzo | ||||||||
| d'Amico, Pasqua Rosa b. ABT 1740 d. 4 Dec 1860 | ||||||||
| diVincenzo, Pantaleone b. 9 Nov 1846 | ||||||||
| Olivieri, Vincenzo d. 1 Aug 1854 | ||||||||
| Olivieri, Maria Giuseppa | ||||||||
| Crivelli, Urania b. ABT 1787 d. 15 Dec 1817 | ||||||||
| diVincenzo, Luisa b. 15 Apr 1884 | ||||||||
| Palizzi, Nicola b. ABT 1757 d. 29 Oct 1837 | ||||||||
| Palizzi, Giuseppe b. 31 Mar 1820 | ||||||||
| Passalacqua, Angela Maria b. ABT 1777 d. 21 Jun 1837 | ||||||||
| Palizzi, Anna Maria b. 29 Mar 1849 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Costanza b. 10 Jun 1822 | ||||||||
| Furia, Mariantonia | ||||||||
| diVincenzo, Nicola | ||||||||
| diVincenzo, Vincenzo | ||||||||
| d'Amico, Pasqua Rosa b. ABT 1740 d. 4 Dec 1860 | ||||||||
| diVincenzo, Pantaleone b. 9 Nov 1846 | ||||||||
| Olivieri, Vincenzo d. 1 Aug 1854 | ||||||||
| Olivieri, Maria Giuseppa | ||||||||
| Crivelli, Urania b. ABT 1787 d. 15 Dec 1817 | ||||||||
| diVincenzo, Antonio b. 24 Oct 1886 | ||||||||
| Palizzi, Nicola b. ABT 1757 d. 29 Oct 1837 | ||||||||
| Palizzi, Giuseppe b. 31 Mar 1820 | ||||||||
| Passalacqua, Angela Maria b. ABT 1777 d. 21 Jun 1837 | ||||||||
| Palizzi, Anna Maria b. 29 Mar 1849 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Costanza b. 10 Jun 1822 | ||||||||
| Furia, Mariantonia | ||||||||
| Amorosi, Sozio b. ABT 1706 | ||||||||
| Amorosi, Giuseppe b. ABT 1741 d. 11 Jul 1803 | ||||||||
| d'Ambrosio, Marta b. ABT 1714 | ||||||||
| Amorosi, Serafino b. ABT 1770 | ||||||||
| Ficca, Rosaria | ||||||||
| Amorosi, Marianna Rachel | ||||||||
| d'Angelo, Carmela d. 19 Aug 1812 | ||||||||
| Amorosi, Sozio b. ABT 1706 | ||||||||
| Amorosi, Giuseppe b. ABT 1741 d. 11 Jul 1803 | ||||||||
| d'Ambrosio, Marta b. ABT 1714 | ||||||||
| Amorosi, Serafino b. ABT 1770 | ||||||||
| Ficca, Rosaria | ||||||||
| Amorosi, Angela Caterina | ||||||||
| d'Angelo, Carmela d. 19 Aug 1812 | ||||||||
| Amorosi, Sozio b. ABT 1706 | ||||||||
| Amorosi, Giuseppe b. ABT 1741 d. 11 Jul 1803 | ||||||||
| d'Ambrosio, Marta b. ABT 1714 | ||||||||
| Amorosi, Serafino b. ABT 1770 | ||||||||
| Ficca, Rosaria | ||||||||
| Amorosi, Maria Rachele | ||||||||
| d'Angelo, Carmela d. 19 Aug 1812 | ||||||||
This HTML database was produced by
GED4WEB© version 2.97 .