| diIorio, Domenico b. ABT 1720 d. 8 May 1764 | ||||||||
| Accettella, Giuseppe diIorio b. ABT 1746 d. 15 Sep 1791 | ||||||||
| Coletta, Maria | ||||||||
| Accettella, Angelo Maria diIorio | ||||||||
| Cocci, Angela Rosa | ||||||||
| Accettella, Giuseppantonio b. 7 Apr 1824 | ||||||||
| Bonanni, Luigi | ||||||||
| Bonanni, Maria Nicola | ||||||||
| d'Ulisse, Maddalena | ||||||||
| diPaolo, Giovanni | ||||||||
| diPaolo, Giuseppe b. 28 Mar 1784 | ||||||||
| Teti, Anna Maria | ||||||||
| diPaolo, Nicola Giovanni Antonio b. 6 Dec 1810 | ||||||||
| diIorio, Domenico b. ABT 1720 d. 8 May 1764 | ||||||||
| Accettella, Giuseppe diIorio b. ABT 1746 d. 15 Sep 1791 | ||||||||
| Coletta, Maria | ||||||||
| Accettella, Maria Maddalena b. 22 Apr 1782 d. 25 Apr 1812 | ||||||||
| Cocci, Angela Rosa | ||||||||
| diIorio, Domenico b. ABT 1720 d. 8 May 1764 | ||||||||
| Accettella, Giuseppe diIorio b. ABT 1746 d. 15 Sep 1791 | ||||||||
| Coletta, Maria | ||||||||
| Accettella, Angelo Maria diIorio | ||||||||
| Cocci, Angela Rosa | ||||||||
| Accettella, Anna Lucia b. 8 Jan 1827 | ||||||||
| Bonanni, Luigi | ||||||||
| Bonanni, Maria Nicola | ||||||||
| d'Ulisse, Maddalena | ||||||||
| diIorio, Domenico b. ABT 1720 d. 8 May 1764 | ||||||||
| Accettella, Giuseppe diIorio b. ABT 1746 d. 15 Sep 1791 | ||||||||
| Coletta, Maria | ||||||||
| Accettella, Angelo Maria diIorio | ||||||||
| Cocci, Angela Rosa | ||||||||
| Accettella, Felice Antonio b. 8 May 1829 | ||||||||
| Bonanni, Luigi | ||||||||
| Bonanni, Maria Nicola | ||||||||
| d'Ulisse, Maddalena | ||||||||
| diIorio, Horatio | ||||||||
| diIorio, Giovanni b. ABT 1723 d. 1 Oct 1777 | ||||||||
| diTomaso, Camilla b. ABT 1687 | ||||||||
| diIorio, Emanuele b. ABT 1767 d. 28 May 1833 | ||||||||
| Teti, Maria Nicola | ||||||||
| diIorio, Agnes | ||||||||
| , LIVING | ||||||||
| diIorio, Maria Cristina | ||||||||
| , LIVING | ||||||||
| diIorio, Horatio | ||||||||
| diIorio, Giovanni b. ABT 1723 d. 1 Oct 1777 | ||||||||
| diTomaso, Camilla b. ABT 1687 | ||||||||
| diIorio, Orazio b. ABT 1765 d. 11 Mar 1819 | ||||||||
| Teti, Maria Nicola | ||||||||
| diIorio, Giovanni Antonio Camillo | ||||||||
| Porreca, Maria Antonia | ||||||||
| diIorio, Horatio | ||||||||
| diIorio, Giovanni b. ABT 1723 d. 1 Oct 1777 | ||||||||
| diTomaso, Camilla b. ABT 1687 | ||||||||
| diIorio, Orazio b. ABT 1765 d. 11 Mar 1819 | ||||||||
| Teti, Maria Nicola | ||||||||
| diIorio, Concezia | ||||||||
| Porreca, Maria Antonia | ||||||||
| diIorio, Horatio | ||||||||
| diIorio, Giovanni b. ABT 1723 d. 1 Oct 1777 | ||||||||
| diTomaso, Camilla b. ABT 1687 | ||||||||
| diIorio, Emanuele b. ABT 1767 d. 28 May 1833 | ||||||||
| Teti, Maria Nicola | ||||||||
| diIorio, Stillborn boy b. 10 Nov 1825 d. 10 Nov 1825 | ||||||||
| , LIVING | ||||||||
| diIorio, Maria Cristina | ||||||||
| , LIVING | ||||||||
| diIorio, Horatio | ||||||||
| diIorio, Giovanni b. ABT 1723 d. 1 Oct 1777 | ||||||||
| diTomaso, Camilla b. ABT 1687 | ||||||||
| diIorio, Emanuele b. ABT 1767 d. 28 May 1833 | ||||||||
| Teti, Maria Nicola | ||||||||
| diIorio, Vienna Maria Nicola b. 25 May 1810 d. 14 Sep 1811 | ||||||||
| , LIVING | ||||||||
| diIorio, Maria Cristina | ||||||||
| , LIVING | ||||||||
This HTML database was produced by
GED4WEB© version 2.97 .