| diIorio, Horatio | ||||||||
| diIorio, Giovanni b. ABT 1723 d. 1 Oct 1777 | ||||||||
| diTomaso, Camilla b. ABT 1687 | ||||||||
| diIorio, Emanuele b. ABT 1767 d. 28 May 1833 | ||||||||
| Teti, Maria Nicola | ||||||||
| diIorio, Domenico Angelo b. 29 Jun 1812 d. 24 Aug 1812 | ||||||||
| , LIVING | ||||||||
| diIorio, Maria Cristina | ||||||||
| , LIVING | ||||||||
| diIorio, Horatio | ||||||||
| diIorio, Giovanni b. ABT 1723 d. 1 Oct 1777 | ||||||||
| diTomaso, Camilla b. ABT 1687 | ||||||||
| diIorio, Emanuele b. ABT 1767 d. 28 May 1833 | ||||||||
| Teti, Maria Nicola | ||||||||
| diIorio, Antonio Francesco Pasquale b. 25 Jan 1816 d. 12 Dec 1818 | ||||||||
| , LIVING | ||||||||
| diIorio, Maria Cristina | ||||||||
| , LIVING | ||||||||
| diIorio, Horatio | ||||||||
| diIorio, Giovanni b. ABT 1723 d. 1 Oct 1777 | ||||||||
| diTomaso, Camilla b. ABT 1687 | ||||||||
| diIorio, Emanuele b. ABT 1767 d. 28 May 1833 | ||||||||
| Teti, Maria Nicola | ||||||||
| diIorio, Pietro Antonio b. 16 Oct 1819 | ||||||||
| , LIVING | ||||||||
| diIorio, Maria Cristina | ||||||||
| , LIVING | ||||||||
| diIorio, Horatio | ||||||||
| diIorio, Giovanni b. ABT 1723 d. 1 Oct 1777 | ||||||||
| diTomaso, Camilla b. ABT 1687 | ||||||||
| diIorio, Emanuele b. ABT 1767 d. 28 May 1833 | ||||||||
| Teti, Maria Nicola | ||||||||
| diIorio, Filadora b. 26 Nov 1822 | ||||||||
| , LIVING | ||||||||
| diIorio, Maria Cristina | ||||||||
| , LIVING | ||||||||
| Gentile, Domenico | ||||||||
| Gentile, Giustino b. 12 Oct 1816 | ||||||||
| Corrado, Veneranda | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Anna Camilla b. ABT 1808 d. 9 Jan 1809 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Nicolantonio b. ABT 1795 d. 31 Aug 1812 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Anna Maria b. ABT 1800 d. 17 Apr 1819 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Vincenzo b. 1811 d. 7 Sep 1811 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Giuseppe d. 2 Apr 1847 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Nicola b. 18 Oct 1821 d. 17 Aug 1822 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Anna Lucia | ||||||||
| Piccone, Maria Giuseppa | ||||||||
This HTML database was produced by
GED4WEB© version 2.97 .