| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Giuseppe d. 2 Apr 1847 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Mariantonia b. 27 May 1823 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Anna Lucia | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Giuseppe d. 2 Apr 1847 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Maria b. 17 Mar 1825 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Anna Lucia | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Giuseppe d. 2 Apr 1847 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Donato b. 26 Apr 1827 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Anna Lucia | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Giuseppe d. 2 Apr 1847 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Vincenzo b. 21 Dec 1829 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Anna Lucia | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Giuseppe d. 2 Apr 1847 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Angiola b. 28 Mar 1832 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Anna Lucia | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Giuseppe d. 2 Apr 1847 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Luisa b. 21 Apr 1834 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Anna Lucia | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Giuseppe d. 2 Apr 1847 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Domenico b. 29 Jul 1836 d. 30 Mar 1839 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Anna Lucia | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Giuseppe d. 2 Apr 1847 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Anna b. 27 Apr 1839 d. 25 Apr 1842 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Anna Lucia | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Furia, Benigno | ||||||||
| Furia, Alesandro b. ABT 1764 d. 23 May 1848 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Giuseppe d. 2 Apr 1847 | ||||||||
| Aspromonte, Maria Antonia | ||||||||
| Furia, Domenico b. 1 Aug 1844 d. 21 Jul 1845 | ||||||||
| Teti, Vincenzo | ||||||||
| Teti, Anna Lucia | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Carapella, Iacobi | ||||||||
| Carapella, Nicola b. ABT 1689 d. 19 Mar 1768 | ||||||||
| d'Antrilli, Ioanna | ||||||||
| Carapella, Benigno b. ABT 1733 d. 2 Feb 1804 | ||||||||
| Aspromonte, Ioannis | ||||||||
| Aspromonte, Angela b. ABT 1696 d. 7 Jul 1756 | ||||||||
| del Duca, Eusebia | ||||||||
| Carapella, Nicolantonio | ||||||||
| Furia, Desiderii | ||||||||
| Furia, Giovanni Francesco b. ABT 1695 d. 22 Sep 1760 | ||||||||
| Porreca, Rosa | ||||||||
| Furia, Rosa b. ABT 1757 d. 27 Aug 1817 | ||||||||
| Porreca, Domenica b. ABT 1716 d. 2 Dec 1766 | ||||||||
This HTML database was produced by
GED4WEB© version 2.97 .