| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Furia, Pietrangelo b. ABT 1761 d. 9 Jan 1841 | ||||||||
| deSanctis, Anna Emilia | ||||||||
| Furia, Domenico Antonio | ||||||||
| Porreca, Maria | ||||||||
| Furia, Pietrangelo b. 11 Mar 1828 | ||||||||
| , LIVING | ||||||||
| Talone, Maria | ||||||||
| , LIVING | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Furia, Pasquale b. ABT 1764 d. 13 Apr 1815 | ||||||||
| deSanctis, Anna Emilia | ||||||||
| Furia, Domenico Nicola | ||||||||
| Porreca, Rosa Maria | ||||||||
| Furia, Giuseppe b. 25 Feb 1829 | ||||||||
| diStefano, Tommaso | ||||||||
| diStefano, Angela d. 14 May 1838 | ||||||||
| Mancini, Francesca | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Furia, Francesco b. ABT 1748 d. 20 Sep 1823 | ||||||||
| deSanctis, Anna Emilia | ||||||||
| Furia, Domenico b. 22 Apr 1794 | ||||||||
| , LIVING | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Furia, Francesco b. 9 Jan 1830 d. 28 Aug 1830 | ||||||||
| Bellini, Carmine | ||||||||
| Bellini, Nunzia Maria b. 20 Mar 1795 | ||||||||
| diTomaso, Anna Rosa | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Furia, Pasquale b. ABT 1764 d. 13 Apr 1815 | ||||||||
| deSanctis, Anna Emilia | ||||||||
| Furia, Rosario b. 10 Jan 1790 | ||||||||
| Porreca, Rosa Maria | ||||||||
| Furia, Rosa b. 8 Aug 1830 d. 26 Jun 1831 | ||||||||
| diMarino, Giacomo | ||||||||
| diMarino, Maria Celeste b. 28 Jul 1787 | ||||||||
| diMarino, Apollonia | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Furia, Francesco b. ABT 1748 d. 20 Sep 1823 | ||||||||
| deSanctis, Anna Emilia | ||||||||
| Furia, Domenico b. 22 Apr 1794 | ||||||||
| , LIVING | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Furia, Anna b. 24 Jul 1831 d. 21 Mar 1835 | ||||||||
| Bellini, Carmine | ||||||||
| Bellini, Nunzia Maria b. 20 Mar 1795 | ||||||||
| diTomaso, Anna Rosa | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Furia, Pietrangelo b. ABT 1761 d. 9 Jan 1841 | ||||||||
| deSanctis, Anna Emilia | ||||||||
| Furia, Domenico Antonio | ||||||||
| Porreca, Maria | ||||||||
| Furia, Giuseppe b. 20 May 1831 | ||||||||
| , LIVING | ||||||||
| Talone, Maria | ||||||||
| , LIVING | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Furia, Pasquale b. ABT 1764 d. 13 Apr 1815 | ||||||||
| deSanctis, Anna Emilia | ||||||||
| Furia, Domenico Nicola | ||||||||
| Porreca, Rosa Maria | ||||||||
| Furia, Felicita b. 12 May 1832 | ||||||||
| diStefano, Tommaso | ||||||||
| diStefano, Angela d. 14 May 1838 | ||||||||
| Mancini, Francesca | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Furia, Francesco b. ABT 1748 d. 20 Sep 1823 | ||||||||
| deSanctis, Anna Emilia | ||||||||
| Furia, Vincenzo Candeloro | ||||||||
| , LIVING | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Furia, Nicola b. 29 May 1833 | ||||||||
| Bellini, Carmine | ||||||||
| Bellini, Rosaria b. 11 Jan 1809 | ||||||||
| diTomaso, Anna Rosa | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Furia, Pietrangelo b. ABT 1761 d. 9 Jan 1841 | ||||||||
| deSanctis, Anna Emilia | ||||||||
| Furia, Domenico Antonio | ||||||||
| Porreca, Maria | ||||||||
| Furia, Pantaleone b. 19 Oct 1833 d. 13 Sep 1841 | ||||||||
| , LIVING | ||||||||
| Talone, Maria | ||||||||
| , LIVING | ||||||||
| Furia, Rosario b. ABT 1721 d. 7 Mar 1768 | ||||||||
| Furia, Francesco b. ABT 1748 d. 20 Sep 1823 | ||||||||
| deSanctis, Anna Emilia | ||||||||
| Furia, Domenico b. 22 Apr 1794 | ||||||||
| , LIVING | ||||||||
| Piccone, Maria Giuseppa | ||||||||
| Furia, Anna b. 4 Jun 1835 | ||||||||
| Bellini, Carmine | ||||||||
| Bellini, Nunzia Maria b. 20 Mar 1795 | ||||||||
| diTomaso, Anna Rosa | ||||||||
This HTML database was produced by
GED4WEB© version 2.97 .