| Porreca, Pietro b. ABT 1760 d. 18 Jan 1804 | ||||||||
| Porreca, Donatantonio | ||||||||
| Teti, Saverio | ||||||||
| Teti, Carminella b. ABT 1763 d. 4 Oct 1831 | ||||||||
| diMarino, Maria Nicola b. ABT 1729 d. 15 Apr 1809 | ||||||||
| Porreca, Pietrantonio b. 2 Feb 1823 | ||||||||
| Palizzi, Michelangelo b. ABT 1698 d. 18 Mar 1762 | ||||||||
| Palizzi, Giuseppe b. ABT 1752 d. 8 Jan 1832 | ||||||||
| Piccirelli, Brigida b. ABT 1717 | ||||||||
| Palizzi, Maria Nicola | ||||||||
| diMarino, Giovanni | ||||||||
| diMarino, Brigida b. ABT 1767 d. 22 Jul 1827 | ||||||||
| diPaolo, Rosanna | ||||||||
| Porreca, Pietro b. ABT 1760 d. 18 Jan 1804 | ||||||||
| Porreca, Donatantonio | ||||||||
| Teti, Saverio | ||||||||
| Teti, Carminella b. ABT 1763 d. 4 Oct 1831 | ||||||||
| diMarino, Maria Nicola b. ABT 1729 d. 15 Apr 1809 | ||||||||
| Porreca, Camillo b. 18 Jan 1826 d. 21 Oct 1827 | ||||||||
| Palizzi, Michelangelo b. ABT 1698 d. 18 Mar 1762 | ||||||||
| Palizzi, Giuseppe b. ABT 1752 d. 8 Jan 1832 | ||||||||
| Piccirelli, Brigida b. ABT 1717 | ||||||||
| Palizzi, Maria Nicola | ||||||||
| diMarino, Giovanni | ||||||||
| diMarino, Brigida b. ABT 1767 d. 22 Jul 1827 | ||||||||
| diPaolo, Rosanna | ||||||||
| Palizzi, Accursii | ||||||||
| Palizzi, Michelangelo b. ABT 1698 d. 18 Mar 1762 | ||||||||
| delli Pizzi, Magdalena | ||||||||
| Palizzi, Nicola b. ABT 1757 d. 29 Oct 1837 | ||||||||
| Piccirelli, Brigida b. ABT 1717 | ||||||||
| Palizzi, Domenica b. 14 Feb 1810 d. 12 Sep 1820 | ||||||||
| Passalacqua, Giuseppe b. ABT 1717 | ||||||||
| Passalacqua, Simone b. ABT 1740 d. 2 Apr 1818 | ||||||||
| Venanzio, Faustina b. ABT 1713 | ||||||||
| Passalacqua, Angela Maria b. ABT 1777 d. 21 Jun 1837 | ||||||||
| Fante, Angela b. ABT 1739 d. 12 Feb 1809 | ||||||||
| Palizzi, Accursii | ||||||||
| Palizzi, Michelangelo b. ABT 1698 d. 18 Mar 1762 | ||||||||
| delli Pizzi, Magdalena | ||||||||
| Palizzi, Nicola b. ABT 1757 d. 29 Oct 1837 | ||||||||
| Piccirelli, Brigida b. ABT 1717 | ||||||||
| Palizzi, Maria Nicola b. 20 Dec 1817 d. 23 Jan 1818 | ||||||||
| Passalacqua, Giuseppe b. ABT 1717 | ||||||||
| Passalacqua, Simone b. ABT 1740 d. 2 Apr 1818 | ||||||||
| Venanzio, Faustina b. ABT 1713 | ||||||||
| Passalacqua, Angela Maria b. ABT 1777 d. 21 Jun 1837 | ||||||||
| Fante, Angela b. ABT 1739 d. 12 Feb 1809 | ||||||||
| Palizzi, Nicola b. ABT 1757 d. 29 Oct 1837 | ||||||||
| Palizzi, Camillo Nicola | ||||||||
| Passalacqua, Angela Maria b. ABT 1777 d. 21 Jun 1837 | ||||||||
| Palizzi, Nicola b. 28 Feb 1828 | ||||||||
| Antrilli, Amadio b. ABT 1770 d. 21 Nov 1830 | ||||||||
| d'Antrilli, Maria Nicola | ||||||||
| Mirolli, Domenica b. ABT 1767 d. 23 Nov 1820 | ||||||||
| Palizzi, Marianicola b. 2 Oct 1854 d. 19 Aug 1855 | ||||||||
| Teti, Rosario b. ABT 1768 d. 21 Jun 1838 | ||||||||
| Teti, Carmine Antonio b. 1 Apr 1795 | ||||||||
| Piccoli, Antonia b. ABT 1756 d. 5 Feb 1843 | ||||||||
| Teti, Camilla b. 22 Mar 1831 | ||||||||
| Mancini, Amadio b. 1 Jun 1776 d. 25 Sep 1837 | ||||||||
| Mancini, Angela Maria Rosaria b. 22 Sep 1801 | ||||||||
| Amorosi, Mariagiuseppa b. ABT 1775 d. 5 Feb 1815 | ||||||||
| Furia, Benigno | ||||||||
| Furia, Nicolangelo b. ABT 1753 d. 26 Jan 1804 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Carmine Antonio b. 11 Feb 1784 d. 10 Aug 1843 | ||||||||
| Palizzi, Michelangelo b. ABT 1698 d. 18 Mar 1762 | ||||||||
| Palizzi, Claudia b. ABT 1762 d. 7 Mar 1817 | ||||||||
| Piccirelli, Brigida b. ABT 1717 | ||||||||
| Furia, Claudia b. 19 Nov 1811 d. 10 Feb 1841 | ||||||||
| diVincenzo, Vincenzo | ||||||||
| diVincenzo, Domenica b. 14 Oct 1787 d. 23 Dec 1849 | ||||||||
| diLuzio, Eleanora | ||||||||
| Furia, Benigno | ||||||||
| Furia, Nicolangelo b. ABT 1753 d. 26 Jan 1804 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Carmine Antonio b. 11 Feb 1784 d. 10 Aug 1843 | ||||||||
| Palizzi, Michelangelo b. ABT 1698 d. 18 Mar 1762 | ||||||||
| Palizzi, Claudia b. ABT 1762 d. 7 Mar 1817 | ||||||||
| Piccirelli, Brigida b. ABT 1717 | ||||||||
| Furia, Vincenzo b. 4 May 1820 d. 19 Sep 1820 | ||||||||
| diVincenzo, Vincenzo | ||||||||
| diVincenzo, Domenica b. 14 Oct 1787 d. 23 Dec 1849 | ||||||||
| diLuzio, Eleanora | ||||||||
| Furia, Benigno | ||||||||
| Furia, Nicolangelo b. ABT 1753 d. 26 Jan 1804 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Carmine Antonio b. 11 Feb 1784 d. 10 Aug 1843 | ||||||||
| Palizzi, Michelangelo b. ABT 1698 d. 18 Mar 1762 | ||||||||
| Palizzi, Claudia b. ABT 1762 d. 7 Mar 1817 | ||||||||
| Piccirelli, Brigida b. ABT 1717 | ||||||||
| Furia, Maria b. 15 Apr 1822 d. 6 Dec 1822 | ||||||||
| diVincenzo, Vincenzo | ||||||||
| diVincenzo, Domenica b. 14 Oct 1787 d. 23 Dec 1849 | ||||||||
| diLuzio, Eleanora | ||||||||
| Furia, Benigno | ||||||||
| Furia, Nicolangelo b. ABT 1753 d. 26 Jan 1804 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Carmine Antonio b. 11 Feb 1784 d. 10 Aug 1843 | ||||||||
| Palizzi, Michelangelo b. ABT 1698 d. 18 Mar 1762 | ||||||||
| Palizzi, Claudia b. ABT 1762 d. 7 Mar 1817 | ||||||||
| Piccirelli, Brigida b. ABT 1717 | ||||||||
| Furia, Maria b. 24 Feb 1824 d. 11 Nov 1825 | ||||||||
| diVincenzo, Vincenzo | ||||||||
| diVincenzo, Domenica b. 14 Oct 1787 d. 23 Dec 1849 | ||||||||
| diLuzio, Eleanora | ||||||||
| del Duca, Giambattista | ||||||||
| del Duca, Eusebio b. ABT 1754 d. 29 Oct 1816 | ||||||||
| diPaolo, Concezia | ||||||||
| del Duca, Giovanni b. 20 Jul 1787 d. 3 Feb 1848 | ||||||||
| Teti, Maria Concezia | ||||||||
| del Duca, Maria Concezia b. 7 Nov 1811 d. 21 Nov 1811 | ||||||||
| Furia, Benigno | ||||||||
| Furia, Nicolangelo b. ABT 1753 d. 26 Jan 1804 | ||||||||
| Rossi, Antonia | ||||||||
| Furia, Angela b. 26 Jan 1786 d. 20 Dec 1853 | ||||||||
| Palizzi, Michelangelo b. ABT 1698 d. 18 Mar 1762 | ||||||||
| Palizzi, Claudia b. ABT 1762 d. 7 Mar 1817 | ||||||||
| Piccirelli, Brigida b. ABT 1717 | ||||||||
This HTML database was produced by
GED4WEB© version 2.97 .