![]() | ![]() | |||||||
![]() | Porreca, Giovanni b. ABT 1770 d. 1835 - 1838 possibly | ![]() | ||||||
![]() | Porreca, Domenicantonio b. 6 MAR 1807 | ![]() | ||||||
![]() | ![]() | Teti, Maria Carmina b. 1770 d. 9 SEP 1830 | ![]() | |||||
![]() | Porreca, Angelo b. 30 APR 1854 d. 30 MAR 1926 | ![]() | ||||||
![]() | ![]() | ![]() | Pellicciotta, Berardino b. 1778 | ![]() | ||||
![]() | ![]() | Pellicciotta, Presede b. 3 FEB 1813 | ![]() | |||||
![]() | ![]() | della Franca, Elisabetta b. 1883 | ![]() | |||||
Porreca, Camillo b. 3 JUL 1877 d. 11 MAR 1944 | ![]() | |||||||
![]() | ![]() | Ficca, Antonio b. ABT 1830 | ||||||
![]() | Ficca, Rosa b. 1856 d. 24 DEC 1888 | ![]() | ||||||
![]() | di Paolo, Mariavincenza b. ABT 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teti, Nicola b. ABT 1782 | ![]() | ||||||
![]() | Teti, Eustachio b. 6 MAR 1813 | ![]() | ||||||
![]() | ![]() | D'Amico, Felicita Vincenza b. ABT 1790 d. 9 FEB 1850 | ![]() | |||||
![]() | Teti, Nicola b. 13 DEC 1847 d. 8 OCT 1926 | ![]() | ||||||
![]() | ![]() | ![]() | Del Duca, Nunziato Antonio Maria b. 26 MAR 1776 d. 18 DEC 1843 | ![]() | ||||
![]() | ![]() | Del Duca, Anna Luigia (Aloisa) b. 2 JUN 1812 | ![]() | |||||
![]() | ![]() | Teti, Camilla b. ABT 1776 | ![]() | |||||
Teti, Camilla b. 15 JUL 1878 d. 1972 | ![]() | |||||||
![]() | ![]() | Teti, Luigi b. ABT 1821 | ||||||
![]() | Teti, Filomena b. 27 MAR 1857 | ![]() | ||||||
![]() | Di Luzio, Angela b. ABT 1821 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Argust, Frank b. 3 APR 1839 | |||||||
Argust, Lewis b. 12 NOV 1872 d. 12 FEB 1952 | ![]() | |||||||
![]() | Bevan, Anna b. 6 SEP 1842 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sisco, William b. 4 JUL 1848 d. 1935 | |||||||
Sisco, Blanche b. 27 NOV 1882 d. 12 DEC 1944 | ![]() | |||||||
![]() | Chambers, Anna (Annie) b. 23 JUN 1846 d. SEP 1936 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Porreca, Domenicantonio b. 6 MAR 1807 | ![]() | ||||||
![]() | Porreca, Angelo b. 30 APR 1854 d. 30 MAR 1926 | ![]() | ||||||
![]() | ![]() | Pellicciotta, Presede b. 3 FEB 1813 | ![]() | |||||
![]() | Porreca, Camillo b. 3 JUL 1877 d. 11 MAR 1944 | ![]() | ||||||
![]() | ![]() | ![]() | Ficca, Antonio b. ABT 1830 | |||||
![]() | ![]() | Ficca, Rosa b. 1856 d. 24 DEC 1888 | ![]() | |||||
![]() | ![]() | di Paolo, Mariavincenza b. ABT 1830 | ||||||
Porreca, Albert Angelo Sr. b. 21 OCT 1906 d. 28 JUL 1996 | ![]() | |||||||
![]() | ![]() | Teti, Eustachio b. 6 MAR 1813 | ![]() | |||||
![]() | ![]() | Teti, Nicola b. 13 DEC 1847 d. 8 OCT 1926 | ![]() | |||||
![]() | ![]() | ![]() | Del Duca, Anna Luigia (Aloisa) b. 2 JUN 1812 | ![]() | ||||
![]() | Teti, Camilla b. 15 JUL 1878 d. 1972 | ![]() | ||||||
![]() | ![]() | Teti, Luigi b. ABT 1821 | ||||||
![]() | Teti, Filomena b. 27 MAR 1857 | ![]() | ||||||
![]() | Di Luzio, Angela b. ABT 1821 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Faieta, Domenic b. BET 1840 AND 1850 | |||||||
![]() | Faieta, Antonio b. 1871 d. 16 MAY 1910 | ![]() | ||||||
![]() | ![]() | Dellatorre, Concetta b. BET 1840 AND 1850 | ||||||
Fietta, Antoinetta b. 15 MAY 1910 d. 23 JAN 1996 | ![]() | |||||||
![]() | ![]() | Basile, (Giulia's father) | ||||||
![]() | Basile, Giulia b. 2 SEP 1872 d. 12 JUN 1949 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carrigan, William | |||||||
Carrigan, Michael Joseph b. 18 APR 1896 d. 31 MAY 1948 | ![]() | |||||||
![]() | Mitchell, Mary d. 1940 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Argust, Frank b. 3 APR 1839 | |||||||
![]() | Argust, Lewis b. 12 NOV 1872 d. 12 FEB 1952 | ![]() | ||||||
![]() | ![]() | Bevan, Anna b. 6 SEP 1842 | ||||||
Argust, Leona | ![]() | |||||||
![]() | ![]() | Sisco, William b. 4 JUL 1848 d. 1935 | ||||||
![]() | Sisco, Blanche b. 27 NOV 1882 d. 12 DEC 1944 | ![]() | ||||||
![]() | Chambers, Anna (Annie) b. 23 JUN 1846 d. SEP 1936 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tornatore, (Sam\John's father) | |||||||
Tornatore, Sam b. 16 OCT 1897 d. MAY 1976 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Porreca, Domenicantonio b. 6 MAR 1807 | ![]() | ||||||
![]() | Porreca, Angelo b. 30 APR 1854 d. 30 MAR 1926 | ![]() | ||||||
![]() | ![]() | Pellicciotta, Presede b. 3 FEB 1813 | ![]() | |||||
![]() | Porreca, Camillo b. 3 JUL 1877 d. 11 MAR 1944 | ![]() | ||||||
![]() | ![]() | ![]() | Ficca, Antonio b. ABT 1830 | |||||
![]() | ![]() | Ficca, Rosa b. 1856 d. 24 DEC 1888 | ![]() | |||||
![]() | ![]() | di Paolo, Mariavincenza b. ABT 1830 | ||||||
Porreca, Rosa b. 3 OCT 1903 d. 4 FEB 1995 | ![]() | |||||||
![]() | ![]() | Teti, Eustachio b. 6 MAR 1813 | ![]() | |||||
![]() | ![]() | Teti, Nicola b. 13 DEC 1847 d. 8 OCT 1926 | ![]() | |||||
![]() | ![]() | ![]() | Del Duca, Anna Luigia (Aloisa) b. 2 JUN 1812 | ![]() | ||||
![]() | Teti, Camilla b. 15 JUL 1878 d. 1972 | ![]() | ||||||
![]() | ![]() | Teti, Luigi b. ABT 1821 | ||||||
![]() | Teti, Filomena b. 27 MAR 1857 | ![]() | ||||||
![]() | Di Luzio, Angela b. ABT 1821 | |||||||
![]() | ![]() |
This HTML database was produced by GED4WEB© version 2.97 .