![]() | ![]() | |||||||
![]() | Tornatore, John b. 13 OCT 1899 d. MAR 1979 | ![]() | ||||||
![]() | Tornatore, Gregory (Little Greg) R. b. 13 AUG 1929 d. 9 APR 2001 | ![]() | ||||||
![]() | ![]() | Porreca, Yolanda b. 18 AUG 1909 d. MAY 1990 | ![]() | |||||
![]() | Tornatore, James | ![]() | ||||||
![]() | ![]() | Klein, Emma | ||||||
Tornatore, Emmaleigh | ![]() | |||||||
![]() | King, Angela | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Di Ienno, Joseph Anthony M.D. | |||||||
![]() | Di Ienno, Jonathon | ![]() | ||||||
![]() | ![]() | ![]() | Giuffre, James Corio M.D. b. 2 MAY 1911 d. 26 APR 1990 | |||||
![]() | ![]() | Giuffre, Camille | ![]() | |||||
![]() | ![]() | Porreca, Bessilia b. 16 JUL 1913 d. 25 FEB 1988 | ![]() | |||||
Di Ienno, Andrew Jonathan | ![]() | |||||||
![]() | Friel, Jayne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Di Ienno, Joseph Anthony M.D. | |||||||
![]() | Di Ienno, Christopher | ![]() | ||||||
![]() | ![]() | ![]() | Giuffre, James Corio M.D. b. 2 MAY 1911 d. 26 APR 1990 | |||||
![]() | ![]() | Giuffre, Camille | ![]() | |||||
![]() | ![]() | Porreca, Bessilia b. 16 JUL 1913 d. 25 FEB 1988 | ![]() | |||||
Di Ienno, Michael Armand | ![]() | |||||||
![]() | Frangiose, Melissa | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brigidi, Gregory | |||||||
Brigidi, Sophia Camille | ![]() | |||||||
![]() | ![]() | Di Ienno, Joseph Anthony M.D. | ||||||
![]() | Di Ienno, Stephanie | ![]() | ||||||
![]() | ![]() | Giuffre, James Corio M.D. b. 2 MAY 1911 d. 26 APR 1990 | ||||||
![]() | Giuffre, Camille | ![]() | ||||||
![]() | Porreca, Bessilia b. 16 JUL 1913 d. 25 FEB 1988 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tornatore, John b. 13 OCT 1899 d. MAR 1979 | ![]() | ||||||
![]() | Tornatore, Gregory (Little Greg) R. b. 13 AUG 1929 d. 9 APR 2001 | ![]() | ||||||
![]() | ![]() | Porreca, Yolanda b. 18 AUG 1909 d. MAY 1990 | ![]() | |||||
![]() | Tornatore, James | ![]() | ||||||
![]() | ![]() | Klein, Emma | ||||||
Tornatore, Elizabeth Ashley | ![]() | |||||||
![]() | King, Angela | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teti, Nicola b. 13 DEC 1847 d. 8 OCT 1926 | ![]() | ||||||
![]() | Teti, Antonio b. 24 APR 1893 d. 7 APR 1983 | ![]() | ||||||
![]() | ![]() | Teti, Filomena b. 27 MAR 1857 | ![]() | |||||
![]() | Teti, Nicola | ![]() | ||||||
![]() | ![]() | Porreca, Maria Vincenza b. 21 MAY 1905 d. 7 APR 1983 | ||||||
Teti, Antonio | ![]() | |||||||
![]() | Di Fabrizio, Romilda | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teti, Nicola b. 13 DEC 1847 d. 8 OCT 1926 | ![]() | ||||||
![]() | Teti, Antonio b. 24 APR 1893 d. 7 APR 1983 | ![]() | ||||||
![]() | ![]() | Teti, Filomena b. 27 MAR 1857 | ![]() | |||||
![]() | Teti, Nicola | ![]() | ||||||
![]() | ![]() | Porreca, Maria Vincenza b. 21 MAY 1905 d. 7 APR 1983 | ||||||
Teti, Angelo | ![]() | |||||||
![]() | Di Fabrizio, Romilda | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Varalto, Lino | |||||||
Varalto, Vittorio | ![]() | |||||||
![]() | ![]() | Teti, Nicola b. 13 DEC 1847 d. 8 OCT 1926 | ![]() | |||||
![]() | ![]() | Teti, Antonio b. 24 APR 1893 d. 7 APR 1983 | ![]() | |||||
![]() | ![]() | ![]() | Teti, Filomena b. 27 MAR 1857 | ![]() | ||||
![]() | Teti, Palmina | ![]() | ||||||
![]() | Porreca, Maria Vincenza b. 21 MAY 1905 d. 7 APR 1983 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | DiMarino, Donato | |||||||
DiMarino, Massimo | ![]() | |||||||
![]() | ![]() | Teti, Umberto b. 29 JUN 1917 d. 1 MAY 2005 | ||||||
![]() | Teti, Gabriella | ![]() | ||||||
![]() | ![]() | Teti, Antonio b. 24 APR 1893 d. 7 APR 1983 | ![]() | |||||
![]() | Teti, Anna b. 11 DEC 1928 d. 13 APR 1960 | ![]() | ||||||
![]() | Porreca, Maria Vincenza b. 21 MAY 1905 d. 7 APR 1983 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | DiMarino, Donato | |||||||
DiMarino, Carlo Nicola | ![]() | |||||||
![]() | ![]() | Teti, Umberto b. 29 JUN 1917 d. 1 MAY 2005 | ||||||
![]() | Teti, Gabriella | ![]() | ||||||
![]() | ![]() | Teti, Antonio b. 24 APR 1893 d. 7 APR 1983 | ![]() | |||||
![]() | Teti, Anna b. 11 DEC 1928 d. 13 APR 1960 | ![]() | ||||||
![]() | Porreca, Maria Vincenza b. 21 MAY 1905 d. 7 APR 1983 | |||||||
![]() | ![]() |
This HTML database was produced by GED4WEB© version 2.97 .