Index to Birth Acts - Torricella Peligna 1840
|
Note 1: names beginning with d', di, de or del are sorted with the root name. For example: d'Ambrosio = A; di Stefano = S Note 2: The 'Record No.' refers to the record on the LDS microfilm reel. This year is on reel no. 1384902 |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z ]
|
|
Child's name | Sex | Date (mm/dd/yyyy) | Event | Father | Mother | Paternal grandfather | Maternal grandfather | Notes | Father's occupation | Record Number |
| -A- (TOP) | Alessandroni, Giuditta Concetta | F | 12/1/1840 | Birth | Alessandroni, Don Domenico | Braccioli, Donna Irene | Child's full name is Alessandroni, Giuditta Concetta Gabriele. | Cancelliere | 146 | ||
| Amabile, Maria Camilla | F | 4/25/1840 | Baptism | Note: On the 22 Apr, at 5 PM, Rosa Persichitti brought in a child she found near the house of Donato diIorio. The child was a newborn, abandoned, with no letter or sign, wrapped in rags. The child was a girl, about 2 days old. | 46 | ||||||
| d'Ambrosio, Antonio | M | 6/11/1840 | Birth | d'Ambrosio, Camillo | d'Amico, Marianna | farmer | 68 | ||||
| d'Ambrosio, Rosa | M | 8/24/1840 | Birth | d'Ambrosio, Domenico | Teti, Maria | farmer | 100 | ||||
| d'Amico, Domenico | M | 6/15/1840 | Birth | d'Amico, Giambattista | diIorio, Rosalba | water-man | 71 | ||||
| d'Amico, Pantaleone | M | 10/17/1840 | Birth | d'Amico, Benedetto | Piccirelli, Luisa | farmer | 126 | ||||
| deAngelis, Antonio | M | 10/23/1840 | Baptism | On 22 Oct, at 4PM, Caterina diPaolo brought in a child she had found near the house of Giuseppe diStefano. The child was a new born, abandoned, with no letter or sign. The child was a boy, abt. two days old. | 129 | ||||||
| Antrilli, Marziale | M | 2/14/1840 | Birth | Antrilli, Luca | Carapella, Nunzia | farmer | 13 | ||||
| Argentino, Luigi | M | 8/20/1840 | Birth | Argentino, Nicola | Esposito, Mariantonia | farmer | 98 | ||||
| -B- (TOP) | Bellini, Donato | M | 6/25/1840 | Birth | Bellini, Nicola | diIorio, Rosa | shoemaker | 77 | |||
| Bellini, Vincenzo | M | 9/23/1840 | Baptism | On 9 Nov., at 4PM, Domenica Olivieri, brought in a child recovered from the town or area of Santa Giosta. The child was a newborn, abandoned, with no sign or letter. The child was a boy about 6 days old. | 112 | ||||||
| diBerardino, Luigi | M | 9/12/1840 | Birth | diBerardino, Francesco | Amorosi, Rachele | Birth record witnessed by Filippo Mirolli. | shoemaker | 107 | |||
| -C- (TOP) | diCino, Antonio | M | 4/27/1840 | Birth | diCino, Giuseppe | d'Amico, Maria | Birth record witnessed by Fulgenzio Palizzi and Giustino Mancini. | farmer | 47 | ||
| diCino, Domenico | M | 4/3/1840 | Birth | diCino, Nicola | d'Ulisse, Irene | farmer | 30 | ||||
| diCino, Maria | F | 1/9/1840 | Birth | diCino, Nunziato | Passalacqua, Camilla | farmer | 5 | ||||
| diCino, Maria | F | 6/24/1840 | Birth | diCino, Carlo | Antrilli, Mariantonia | Birth record witnessed by Rosario Palizzi. | farmer | 76 | |||
| diCino, Marziale | M | 8/9/1840 | Birth | diCino, Antonio | diRenzo, Angela Rosa | farmer | 94 | ||||
| diCino, Renza | F | 11/30/1840 | Birth | diCino, Bontafede Antonio | Esposita, Rosa | farmer | 145 | ||||
| Conicella, Domenico | M | 10/15/1840 | Birth | Conicella, Giuseppe | diStefano, Angela | farmer | 125 | ||||
| Conicella, Filomena | F | 8/18/1840 | Birth | Conicella, Antonio | diFabrizio, Teresa | farmer | 97 | ||||
| Crivelli, Alfonzo | M | 1/10/1840 | Birth | Crivelli, Angelo | Teti, Angela | farmer | 4 | ||||
| Crivelli, Lucia | F | 7/17/1840 | Birth | Crivelli, Domenico | Antrilli, Marianna | farmer | 92 | ||||
| Crivelli, Pasqua | F | 1/5/1840 | Birth | Crivelli, Saverio | Piccirelli, Angiola | farmer | 1 | ||||
| -D- (TOP) | delDuca, Pantaleone | M | 6/4/1840 | Birth | delDuca, Domenico | Carapella, Rosamaria | farmer | 61 | |||
| delDuca, Pasquale | M | 3/20/1840 | Birth | delDuca, Giuseppe | Porreca, Celeste | farmer | 20 | ||||
| delDuca, Rosa | F | 11/18/1840 | Birth | delDuca, Costanzo | Crivelli, Marianicola | farmer | 142 | ||||
| -F- (TOP) | diFabrizio, Antonio | M | 6/13/1840 | Birth | diFabrizio, Carmine | Teti, Mariantonia | farmer | 69 | |||
| diFabrizio, Antonio | M | 6/5/1840 | Birth | diFabrizio, Camillo | Ulisse, Domenica | farmer | 63 | ||||
| diFabrizio, Maddalena | F | 6/20/1840 | Birth | diFabrizio, Vincenzo | diIorio, Rosa | farmer | 74 | ||||
| diFabrizio, Pantaleone | M | 5/27/1840 | Birth | diFabrizio, Giovanni | Ficca, Irene | farmer | 54 | ||||
| diFabrizio, Pietrantonio | M | 10/3/1840 | Birth | diFabrizio, Giovanni | Saraceni, Maria | Birth record witnessed by Filippo Mirolli. | farmer | 115 | |||
| Fante, Pantaleone | M | 5/29/1840 | Birth | Fante, Antonio | Piccone, Agata | farmer | 57 | ||||
| Farsaglia, Pompeo | M | 5/10/1840 | Baptism | On May 8, at 5 PM, Rosa Persichitti brought in a child she had found near the house of Camillo diLuzio. The child was a newborn, abandoned, with no letter or sign, wrapped in rags. The child was a boy, abt. 2 days old. | 49 | ||||||
| Ficca, Camillo | M | 4/23/1840 | Birth | Ficca, Carmine | Colasante, Rosa | farmer | 45 | ||||
| Ficca, Carmine | M | 4/10/1840 | Birth | Ficca, Antonio | diFabrizio, Concezia | farmer | 36 | ||||
| Ficca, Giuseppe | M | 12/27/1840 | Birth | Ficca, Domenico | Crivelli, Rosa | farmer | 155 | ||||
| Ficca, Maria | F | 11/1/1840 | Birth | Ficca, Berardino | diFabrizio, Marianicola | farmer | 134 | ||||
| Ficca, Maria | F | 2/29/1840 | Birth | Ficca, Nicolantonio | Paracchio, Domenica | farmer | 18 | ||||
| Ficca, Maria Giuseppa | F | 7/12/1840 | Birth | Ficca, Domenico | Piccone, Annamaria | farmer | 89 | ||||
| Ficca, Rosa | F | 6/5/1840 | Birth | Ficca, Giuseppe | Palizzi, Maddalena | farmer | 84 | ||||
| Ficca, Vincenzo | M | 12/25/1840 | Birth | Ficca, Biase | delPizzo, Anastasia | farmer | 154 | ||||
| Ficca, Vincenzo | M | 10/9/1840 | Birth | Ficca, Domenico | Ulisse, Felicita | farmer | 121 | ||||
| Furia, Giovanni | M | 7/16/1840 | Birth | Furia, Domenico | Talone, Maria | farmer | 91 | ||||
| -I- (TOP)
|
diIorio, Domenicantonio | M | 11/14/1840 | Birth | diIorio, Giovanni | Porreca, Pasquarosa | farmer | 136 | |||
| diIorio, Luigi | M | 4/15/1840 | Birth | diIorio, Vincenzo | d'Ambrosio, Maria Nicola | farmer | 38 | ||||
| diIorio, Maria Grazia | F | 7/1/1840 | Birth | diIorio, Donato | Odorisio, Rosa | farmer | 80 | ||||
| diIorio, Mariantonia | F | 11/20/1840 | Birth | diIorio, Camillo | Melchiorre, Irene | farmer | 143 | ||||
| diIorio, Rosaria | F | 10/3/1840 | Birth | diIorio, Concezio | diCionna, Concetta | Birth record witnessed by Filippo Mirolli. | farmer | 116 | |||
| -L- (TOP) | Larcinese, Giacinta | F | 9/18/1840 | Birth | Larcinese, Carmine | Amorosi, Marianna | Birth record witnessed by Filippo Mirolli. Note in margin of entry-part cut off in binding- On 5 July 1870, in Rocca S. Giovanni, Giacinta Larcinese of Torricella Peligna married Matteo Mattuce son of Domenico, of Rocca S. Giovanni. | farmer | 110 | ||
| deLaurentiis, Giacomo | M | 10/2/1840 | Birth | deLaurentiis, Giuseppe | Porreca, Angela | Birth record witnessed by Filippo Mirolli. | mason/bricklayer | 114 | |||
| diLegge, Angelo | M | 4/6/1840 | Birth | diLegge, Luigi | Piccoli, Lucia | farmer | 33 | ||||
| Lucchini, Giovanni | M | 10/5/1840 | Birth | Lucchini, Felice | Teti, Angela | pettinaro | 118 | ||||
| diLuzio, Angiola | F | 8/17/1840 | Birth | diLuzio, Vincenzo | diIenno, Camilla | 96 | |||||
| diLuzio, Antonio | M | 4/9/1840 | Birth | diLuzio, Nicola | Ficca, Casilda | Birth record witnessed by Vincenzo Antrilli. | farmer | 34 | |||
| diLuzio, Camillo | M | 7/12/1840 | Birth | diLuzio, Domenico | diLuzio, Mariantonia | farmer | 88 | ||||
| diLuzio, Giacinta | F | 4/22/1840 | Birth | diLuzio, Nicola | Piccoli, Lucia | farmer | 42 | ||||
| diLuzio, Giuseppe | M | 3/31/1840 | Birth | diLuzio, Donato | diLuzio, Marianicola | farmer | 28 | ||||
| diLuzio, Maria Nicola | F | 12/16/1840 | Birth | diLuzio, Antonio | d'Amico, Mariantonia | farmer | 152 | ||||
| -M- (TOP) | Manzi, Maria Crocifissa | F | 2/1/1840 | Birth | Manzi, Pietro | Bozzelli, Quintilia | carpenter | 9 | |||
| diMarinis, Maria Cristina | F | 2/23/1840 | Birth | deMarinis, Luigi | Porreca, Rosa | peddler | 16 | ||||
| diMarino, Camillo | M | 4/23/1840 | Birth | diMarino, Carmine | Persichitti, Maria Vincenza | farmer | 44 | ||||
| diMarino, Camillo | M | 2/20/1840 | Birth | diMarino, Domenicangelo | Crivelli, Maria | farmer | 15 | ||||
| diMarino, Carmine | M | 9/8/1840 | Birth | diMarino, Camillo | diMarino, Donata | farmer | 104 | ||||
| diMarino, Domenico | M | 2/9/1840 | Birth | diMarino, Giuseppe | diMarino, Camilla | farmer | 12 | ||||
| diMarino, Donato | M | 3/23/1840 | Birth | diMarino, Giuseppe | diCino, Preziosa | Birth record witnessed by Nicola Antrilli (age 54). | farmer | 24 | |||
| diMarino, Marziale | M | 10/9/1840 | Birth | diMarino, Nicola | Porreca, Irene | farmer | 120 | ||||
| Mastrangelo, Antonio | M | 6/15/1840 | Birth | father uncertain | Mastrangelo, Maria | 72 | |||||
| della Mercede, Maria | F | 10/12/1840 | Baptism | On 11 Oct. at 4PM, Rosa Persichitti brought in a child she had found near the house of Maria Giuseppa Federico. The child was a new born, a female abt. 5 days old, abandoned, with no letter or sign. | 123 | ||||||
| -O- (TOP) | Odorisio, Giuseppe | M | 5/3/1840 | Birth | Odorisio, Nicola | Pantalone, Rosa | farmer | 48 | |||
| -P- (TOP) | Palizzi, Giuseppe | M | 6/8/1840 | Birth | Palizzi, Rosario | Piccoli, Marianna | farmer | 66 | |||
| Palizzi, Pantaleone | M | 4/10/1840 | Birth | Palizzi, Fulgenzio | Antrilli, Lucia | Birth record witnessed by Sozio Amorosi. | farmer | 37 | |||
| diPaolo, Antonio | M | 6/9/1840 | Birth | diPaolo, Pasquale | diIorio, Angela Rosa | water-man | 67 | ||||
| diPaolo, Antonio | M | 9/1/1840 | Birth | diPaolo, Camillo | Pantalone, Maria | Note in margin of entry-part cut off in binding- On 24 May 1867 ? in Fallascoso, Antonio diPaolo, son of Camillo, of Torricella Peligna, married Maria diPietrantonio, dau. of Michale of Fallascoso. Marriage recorded in Chieti 4 Feb. 1868. | farmer | 103 | |||
| diPaolo, Caterina | F | 9/9/1840 | Birth | diPaolo, Giovanni | Piccoli, Luisa | farmer | 105 | ||||
| diPaolo, Caterina | F | 4/17/1840 | Birth | diPaolo, Nunziato | Antrilli, Lucia | farmer | 40 | ||||
| diPaolo, Francesco | M | 9/11/1840 | Birth | diPapolo, Nicola | diVincenzo, Vittoria | farmer | 106 | ||||
| Persichitti, Angela | F | 10/7/1840 | Birth | Persichitti, Saverio | d'Ambrosio, Mariantonia | farmer | 119 | ||||
| Persichitti, Domenico | M | 11/15/1840 | Birth | Persichitti, Antonio | diIorio, Marianicola | Birth record witnessed by Camillo Mirolli. | farmer | 137 | |||
| Persichitti, Filomena | F | 7/14/1840 | Birth | Persichitti, Andrea | Ficca, Angela | farmer | 90 | ||||
| Persichitti, Giuseppe | M | 10/20/1840 | Birth | Persichitti, Camillo | Ficca, Caterina | farmer | 128 | ||||
| Persichitti, Vincenzo | M | 1/10/1840 | Birth | Persichitti, Domenico | d'Ambrosio, Marianna | farmer | 6 | ||||
| Peschio, Sinfarosa | F | 12/4/1840 | Birth | Peschio, Giuseppe | Furia, Felicia | farmer | 148 | ||||
| Piccirelli, Camillo | M | 11/17/1840 | Birth | Piccirelli, Carmine | d'Iollo, Rosa | farmer | 140 | ||||
| Piccirelli, Donatangiola | F | 6/23/1840 | Birth | Piccirelli, Giuseppe | Persichitti, Silveria | farmer | 75 | ||||
| Piccirelli, Filomena | F | 5/20/1840 | Birth | Piccirelli, Camillo | diIorio, Maddalena | farmer | 53 | ||||
| Piccirelli, Luigi | M | 4/4/1840 | Birth | Piccirelli, Giuseppe | Piccirelli, Maria | wool-carder | 31 | ||||
| Piccirelli, Nicola | M | 10/19/1840 | Birth | Piccirelli, Giuseppe | d'Amico, Marianna | farmer | 127 | ||||
| Piccoli, Agata | F | 8/28/1840 | Birth | Piccoli, Luigi | diValerio, Mariantonia | farmer | 101 | ||||
| Piccoli, Filomena | F | 11/16/1840 | Birth | Piccoli, Domenico | d'Ulisse, Rosa | farmer | 138 | ||||
| Piccoli, Marianna | F | 5/28/1840 | Birth | Piccoli, Giuseppe | Persichitti, Maria Nicola | farmer | 55 | ||||
| Piccoli, Pantaleone | M | 6/7/1840 | Birth | Piccoli, Tommaso | Fante, Costanza | farmer | 65 | ||||
| Piccone, Angela Camilla | F | 6/2/1840 | Birth | Piccone, Camillo | Ficca, Giacinta | farmer | 60 | ||||
| Piccone, Anna | F | 7/3/1840 | Birth | Piccone, Felice | Piccoli, Anna Maria | No mention in entry, but child appears to be a twin of child listed in entry #82. | proprietor | 81 | |||
| Piccone, Anna Maria | F | 10/28/1840 | Birth | Piccone, Camillo | Piccone, Irene | farmer | 133 | ||||
| Piccone, Antonio | M | 3/26/1840 | Birth | Piccone, Giuseppe | Mancini, Quintilia | farmer | 27 | ||||
| Piccone, Filomena | F | 11/18/1840 | Birth | Piccone, Domenico | Porreca, Rosa | farmer | 141 | ||||
| Piccone, Leopolda | F | 10/25/1840 | Birth | Piccone, Marziale | Ficca, Maria | farmer | 131 | ||||
| Piccone, Maria Nicola | F | 7/3/1840 | Birth | Piccone, Felice | Piccoli, Anna Maria | No mention in entry, but child appears to be a twin of child listed in entry #81. | proprietor | 82 | |||
| Piccone, Marianna | F | 3/25/1840 | Birth | Piccone, Vincenzo | Piccone, Maria | farmer | 26 | ||||
| Piccone, Mariantonia | F | 6/13/1840 | Birth | Piccone, Nicola | d'Emilio, Lucia | farmer | 70 | ||||
| Piccone, Marziale | M | 4/2/1840 | Birth | Piccone, Francesco | Manzi, Olimpia | farmer | 29 | ||||
| Piccone, Marziale | M | 8/23/1840 | Birth | Piccone, Pietro | Ficca, Carminella | farmer | 99 | ||||
| Piccone, Pietrantonio | M | 10/3/1840 | Birth | Piccone, Giovanni | diTomaso, Marianna | farmer | 117 | ||||
| Piccone, Rosa | F | 4/5/1840 | Birth | Piccone, Vincenzo | d'Amore, Domenica | farmer | 32 | ||||
| delPizzo, Filomena | F | 8/3/1840 | Birth | delPizzo, Antonio | diLuzio, Vitantonia | farmer | 93 | ||||
| Porreca, Camillo | M | 4/22/1840 | Birth | Porreca, Giovanni | Teti, Angeladea | imbastaro | 43 | ||||
| Porreca, Domenicantonio | M | 3/15/1840 | Birth | Porreca, Giuseppe | Porreca, Lucia | blacksmith | 19 | ||||
| Porreca, Domenicantonio | M | 8/31/1840 | Birth | Porreca, Antonio | Porreca, Nicolantonia | farmer | 102 | ||||
| Porreca, Domenico | M | 10/12/1840 | Birth | Porreca, Francesco | diMarino, Mariantonia | farmer | 124 | ||||
| Porreca, Domenico Amorosi | M | 10/24/1840 | Birth | Porreca, Giuseppe Amorosi | diCino, Colomba | farmer | 130 | ||||
| Porreca, Donato | M | 10/1/1840 | Birth | Porreca, Nicola | Aspromonte, Mariavincenza | mason/bricklayer | 113 | ||||
| Porreca, Ferdinando | M | 7/6/1840 | Birth | Porreca, Filippo | diMarino, Agata | actturole? | 85 | ||||
| Porreca, Filomena | F | 6/26/1840 | Birth | Porreca, Lorenzo | diMarino, Mariangiola | proprietor | 78 | ||||
| Porreca, Giuseppe | M | 12/7/1840 | Birth | Porreca, Domenico | diIorio, Francesca | tailor | 149 | ||||
| Porreca, Luigi | M | 4/9/1840 | Birth | Porreca, Domenico | Ficca, Rosa | farmer | 35 | ||||
| Porreca, Maria | F | 1/30/1840 | Birth | Porreca, Innocenzo | Antrilli, Agata | farmer | 8 | ||||
| Porreca, Maria Giuseppa | F | 6/5/1840 | Birth | Porreca, Francesco | Teti, Marianicola | Note in margin-part cut off in binding-On 28 Sept.1868, in Civitella, Maria Giuseppa Porreca, dau. of Francesco of Torricella Peligna, married Pasquale Salvatore, son of Donato (dead) of Civitella. | farmer | 62 | |||
| Porreca, Marziale | M | 7/9/1840 | Birth | Porreca, Giuseppe | diFabrizio, Marianna | farmer | 87 | ||||
| Porreca, Pantaleone | M | 4/16/1840 | Birth | Porreca, Antonio | Palizzi, Brigida | farmer | 39 | ||||
| Porreca, Rosa | F | 3/23/1840 | Birth | Porreca, Luigi | d'Ambrosio, Prudenza | farmer | 25 | ||||
| Porreca, Stefano | M | 2/25/1840 | Birth | Porreca, Giuseppe | Piccone, Carminella | blacksmith | 17 | ||||
| Porreca, Tommaso | M | 8/15/1840 | Birth | Porreca, Don Amadio | Massangili, Donna Rachele | proprietor | 95 | ||||
| Porreca, Vincenzo | M | 2/19/1840 | Birth | Porreca, Camillo | Piccirelli, Costanza | Birth record witnessed by Camillo Mirolli (age 36). | farmer | 14 | |||
| -S- (TOP) | Santucci, Rachele | F | 6/5/1840 | Birth | Santucci, Raffaele | Piccoli, Mariantonia | blacksmith | 64 | |||
| deStefanis, Gabriele | M | 7/3/1840 | Birth | deStefanis, Don Raffaele | Pozzi, Donna Camilla | notary | 83 | ||||
| diStefano, Antonia | F | 9/22/1840 | Birth | diStefano, Nicola | diLuzio, Alesandra | farmer | 111 | ||||
| diStefano, Camillo | M | 9/18/1840 | Birth | diStefano, Giuseppe | Federico, Mariagiuseppa | farmer | 109 | ||||
| diStefano, Giuseppe | M | 5/17/1840 | Birth | doStefano, Antonio | Conicella, Maddalena | Birth record witnessed by Vincenzo Passalacqua, age 50.. | farmer | 52 | |||
| diStefano, Marianna | F | 2/5/1840 | Birth | diStefano, Pietro | diIorio, Maria | farmer | 10 | ||||
| -T- (TOP) | Teti, Alfonzo | M | 5/12/1840 | Birth | Teti, Luigi | diLuzio, Angela | Teti, Giuseppe | farmer | 50 | ||
| Teti, Angelarosa | F | 1/26/1840 | Birth | Teti, Camillo | diMarino, Giacinta | Teti, Orazio | farmer | 7 | |||
| Teti, Antonio | M | 3/21/1840 | Birth | Teti, Domenico | diFabrizio, Berardina | Child #22 appears to be a twin to child # 23. | farmer | 22 | |||
| Teti, Antonio | M | 5/31/1840 | Birth | Teti, Filippo | Porreca, Marianna | Birth record witnessed by Camillo Mirolli (age 32). | farmer | 59 | |||
| Teti, Camilla | F | 3/21/1840 | Birth | Teti, Domenico | diFabrizio, Berardina | Child # 23 appears to be a twin to child # 22. | farmer | 23 | |||
| Teti, Domenicangelo | M | 1/5/1840 | Birth | Teti, Salvatore | diMarino, Fioralba | dyer | 2 | ||||
| Teti, Domenico | M | 12/21/1840 | Birth | Teti, Aniello | Persichitti, Maria | farmer | 153 | ||||
| Teti, Eleonora | F | 12/11/1840 | Birth | Teti, Nicola | Porreca, Mariagiuseppa | shoemaker | 151 | ||||
| Teti, Felicita Luisa | F | 7/8/1840 | Birth | Teti, Luigi | Ulisse, Celeste | shoemaker | 86 | ||||
| Teti, Filomena | F | 5/13/1840 | Birth | Teti, Antonio | diNanni, Rosa | Teti. Nicola | farmer | 51 | |||
| Teti, Francesco | M | 2/7/1840 | Birth | Teti, Federico | diIorio, Marianna | shoemaker | 11 | ||||
| Teti, Giacinta | F | 1/7/1840 | Birth | Teti, Antonio | Piccoli, Rosaria | farmer | 3 | ||||
| Teti, Irene | F | 11/17/1840 | Birth | Teti, Giuseppe | d'Ascenzo, Vittoria | shoemaker | 139 | ||||
| Teti, Maria | F | 9/12/1840 | Birth | Teti, Rachele | Birth record witnessed by Filippo Mirolli. | 108 | |||||
| Teti, Maria | F | 4/18/1840 | Birth | Teti, Camillo | d'Annunzio, Giacinta | dyer | 41 | ||||
| Teti, Maria Giuseppa | F | 12/10/1840 | Birth | Teti, Donato | d'Ambrosio, Agata | Teti, Giuseppe | farmer | 150 | |||
| Teti, Marianna | F | 10/10/1840 | Birth | Teti, Carmine | Fantini, Maria Nicola | farmer | 122 | ||||
| Teti, Nicola | M | 3/22/1840 | Birth | Teti, Eustachio | delDuca, Annaluigia | farmer | 21 | ||||
| Teti, Raffaele | M | 11/20/1840 | Birth | Teti, Michelangelo | Porreca, Concezia | shoemaker | 144 | ||||
| Teti, Rosa | F | 6/28/1840 | Birth | Teti, Marziale | diCino, Giovanna | Birth record witnessed by Alesandro Piccoli (age 62) | farmer | 79 | |||
| Teti, Vincenzo | M | 10/27/1840 | Birth | Teti, Giuseppe | Teti, Rosa | farmer | 132 | ||||
| diTomaso, Rosario | M | 6/19/1840 | Birth | diTomaso, Camillo | diIorio, Maria Vincenza | farmer | 73 | ||||
| -U- (TOP) | Ulisse, Angela | F | 5/29/1840 | Birth | Ulisse, Domenico | d'Ambrosio, Maria Vincenza | farmer | 58 | |||
| d'Ulisse, Vincenzo | M | 11/3/1840 | Birth | d'Ulisse, Mariano | Crivelli, Domenica | Birth record witnessed by Giovanni Mirolli. | farmer | 135 | |||
| -V- (TOP) | Vitullo, Filomena | F | 5/28/1840 | Birth | Vitullo, Donato | Ulisse, Annamaria | tailor | 56 | |||
| -Z- (TOP) | Zinni, Mariantonia | F | 12/4/1840 | Birth | Zinni, Eusebio | Colasante, Mariagiuseppa | Zinni, Francesco | Note-Child's name listed a Marianna in the baptism portion of the entry. | farmer | 147 |
Last Updated on 02/10/04
By Albert Porreca