| Esposito, Angelantonio | 1883 | M | 20 | Philadelphia, PA | Rossi, Domenico - Cousin | *-* | Ellis Island | Esposito, Angelant | 24-May-1903 | Germania | 18 | Naples | Corricella | |
| Fabri, Lorenzo | 1896 | M | 21 | Philadelphia, PA | Angelucci, Domenico - Friend |
*-*, Stella - Wife - Torricella |
Ellis Island | Fabri, Lorenzo | 13-Feb-1917 | Giuseppe Verdi | 13 | Naples | Torricella, Italy | |
| Faggiano, Carmine ? | 1885 | S | 17 | Philadelphia, PA | Di Marino, Nicola - Cousin | *-* | Ellis Island | Faggiano, Carmine | 24-Jun-1902 | Aller | 14 | Genoa | Torricella | |
| Falciglia, Maria | 1872 | M | 34 | Philadelphia, PA | Palizzi, Nicola - Husband | *-* | Ellis Island | Faleiglia, Maria | 10-Jan-1906 | Liguria | 28 | Napoli | Torricello | |
| Falcione, Gustino | 1854 | *-* | 39 | { }, NY | *-* | *-* | Ellis Island | Falcione, Gustino | 17 Apr 1893 | Chandernagor | 300 | Naples | Torricelli, Italy | |
| Falcone, Francesco | 1906 | S | 6 | Philadelphia, PA | Falconi, Emidio - Father |
Leconzi ?, Sabatino - Grandfather |
Ellis Island | Falcone, Francesco | 12-Sep-1912 | America | 19 | Naples | Tarricella, Italy | |
| Falcone, Marta | 1911 | S | 13m | Philadelphia, PA | Falconi, Emidio - Father |
Leconzi ?, Sabatino - Grandfather |
Ellis Island | Falcone, Marta | 12-Sep-1912 | America | 20 | Naples | Tarricella, Italy | |
| Falcone, Olimpia | 1892 | M | 27 | Coatesville, PA | Pilossi, Vincenzo - Brother in Law | Falcone, Isidoro - Father | Wife of Palotti, Gerardo | Ellis Island | Falcone, Olimpia | 20-Dec-1919 | Europa | 24 | Napoli | Corricella |
| Fanella, Antonio | 1904 | S | 7 | Philadelphia, PA | Father Marco Barone? | - No One - | Ellis Island | Fanella, Antonio | 30-Oct-1911 | Ancona | 18 | Naples | Corricella, Italy | |
| Fanella, Ignasia | 1882 | M | 29 | Philadelphia, PA | Barone ?, Marco - Husband | - No One - | Ellis Island | Fanella, Ignasia | 30-Oct-1911 | Ancona | 17 | Naples | Corricella, Italy | |
| Fante, Angelo | 1871 | M | 38 | Tarrs, PA | Teti, Domenico - Cousin | *-*, Anna - Wife - Torricella | Ellis Island | Saute, Angelo | 3-Dec-1909 | America | 2 | Napoli | Fonicell, Italy | |
| Fante, Antonio | 1884 | M | 18 | Philadelphia, PA | - No One - | *-* | Ellis Island | Fante, Antonio | 3-Mar-1902 | Trave | 13 | Naples | Torricella P… | |
| Fante, Antonio | 1884 | M | 23 | Philadelphia, PA | Di Cino, Domenico - Friend | Del Duca, Maria Giuseppa - Wife - Torricella | Ellis Island | Fante, Antonio | 21-Jul-1907 | Regina D'Italia | 24 | Naples | Torricella, Chieti | |
| Fante, Filomena | 1873 | W | 36 | Edgewater, CO | Fante, Luisa - Sister |
Fante, Vincenzo, Augusto? - Father |
Ellis Island | Fante, Filomena | 14-Jun-1909 | India | 23 | Naples | Tonicella, Chieti | |
| Fante, Giuseppe | 1880 | M | 20 | Shamokin, PA | Fante, Luigi - Brother | *-* | Ellis Island | Fante, Giuseppe | 24-Jan-1900 | Kaiser Wilhelm II | 7 | Naples | Torrecella, P…g… | |
| Fante, Irene | 1869 | M | 30 | Bernice, PA | Teti, Domenico - Husband | *-* | Wife to Teti, Domenico | Ellis Island | Faute, Ireme | 17 Aug 1899 | Spartan Prince | 12 | Naples | Torricella Peliiglna |
| Fante, Luigi | 1888 | M | 19 | *-*, *-* | *-* | *-* | Text Version Only | Ellis Island | Fanto, Luigi | 3-Mar-1907 | Princess Irene | 14 | Naples | Torricella P. |
| Fante, Luisa | 1868 | M | 33 | Denver, CO | Fante, Angelo - Brother | *-* | Ellis Island | Fante, Luisa | 4-Mar-1901 | Liguria | 26 | Napoli | Peluna | |
| Fante, Maria | 1881 | S | 19 | Denver, CO | Fante, Giovanni - Father | *-* | Ellis Island | Fante, Maria | 2-Aug-1900 | Werra | 29 | Naples | Torricelli, Peligna | |
| Fante, Maria | 1881 | S | 20 |