| Paese, Felice ? | 1885 | M | 22 | Philadelphia, PA | Borelli, Marziale - Uncle | *-* | Ellis Island | Paese, Felice | 23-May-1907 | Republic | 21 | Naples |
Conicella Pelegren, So. Italy |
|
| Palizzi Piccoli, Marianna | 1881 | M | 29 | Denver, CO | Piccoli, Nicola - Husband | Palizzi / Piccoli, Pantaleone - Father - Torricella | Ellis Island | Palizzi, Marianna | 25-Nov-1910 | Koenig Albert | 10 | Naples | Torricella Pel., Chieti | |
| Palizzi, Amalia | 1919 | 12 | Detroit, MI | Palizzi, Domenico - Father | Daughter | New York | 6-Feb-1931 | Conte Grande | 2 | Naples | ||||
| Palizzi, Angela | 1888 | S | 23 | New York, NY | Palizzi, Antonio - Brother | Palizzi, Carmine - Father - Torricella | Ellis Island | Palizzi, Angela | 30-Oct-1911 | Ancona | 8 | Naples | Torricelli, Italy | |
| Palizzi, Angelo | 1895 | S | 17 | Denver, CO | Piccone, Angelo - Uncle | Palizzi, Camillo - Father | Philadelphia | 15-Mar-1912 | Ancona | 23 | Naples | |||
| Palizzi, Anna | 1901 | S | 20 | Denver, CO | Palizzi, Antonio - Brother | Palizzi, Domenico - Brother | Daughter | Philadelphia | Palizzi, Anna | 21-Apr-1921 | America | 1 | Naples | |
| Palizzi, Antonio | 1866 | *-* | 33 | *-*, *-* | *-* | *-* | Ellis Island | Palizzi, Antonio | 12 May 1892 | Neustria | 86 | Naples | *-* | |
| Palizzi, Antonio | 1870 | *-* | 23 | { }, NY | *-* | *-* | Ellis Island | Palizri, Antonio | 17 Apr 1893 |
Chander- nagor |
190 | Naples | Torricello, Italy | |
| Palizzi, Antonio | 1887 | S | 16 | ?, PA | Porreca, Antonio - Relative | *-* | Ellis Island | Polizzi, Antonio | 1-Apr-1903 | Roma | 11 | Naples | Chiets | |
| Palizzi, Antonio | 1888 | M | 34 | Philadelphia, PA | Di Marino, Antonio - Brother in Law | Palizzi, Camillo - Father - Torricella | Ellis Island | Palizzi, Antonio | 18-Sep-1922 | Providence | 3 | Naples | Pila., U.S.A. | |
| Palizzi, Antonio | 1892 | M | 27 | Philadelphia, PA | Di Martino, A. - Brother in Law | Di Marino, Marianna - Wife - Torricella | Ellis Island | Palizzi, Antonio | 29-Dec-1919 | President Wilson | 4 | Naples | Torricella Peligna, Italy | |
| Palizzi, Antonio | 1896 | S | 17 | Philadelphia, PA | Di Cino, Nicola - Brother in Law | Philadelphia | 15-Oct-1913 | Ancona | 19 | Naples | ||||
| Palizzi, Antonio | 1899 | S | 22 | Ellsworth, PA | Sante, Luigi - Cousin | Palizzi, Domenico - Father - Torricella | Ellis Island | Palizzi, Antonio | 30-Apr-1921 | Ferdinando Palasciano | 21 | Napoli | Torricella, Italy | |
| Palizzi, Camilla | 1884 | S | 26 | Denver, CO | Palizzi, Mauro - Brother | Di Paolo, Domenica - Mother | Ellis Island | Palizzi, Camilla | 5-Sep-1910 | America | 10 | Napoli | Torricella P., Italy | |
| Palizzi, Camilla | 1885 | S | 26 | Denver, CO | Palizzi, Mauro - Brother | Di Paolo, Domenica - Mother | Ellis Island | 5-Sep-1911 | America | 10 | Napoli | |||
| Palizzi, Camillo | 1855 | 32 | New York | 15 Apr 1887 |
Chander- nagor |
833 | Naples | |||||||
| Palizzi, Camillo | 1865 | M | 38 | Philadelphia, PA | Di Berardino Brothers, friends | *-* | Ellis Island | Paletti, Camillo | 24-May-1903 | Germania | 21 | Naples | Torricella | |
| Palizzi, Camillo | 1867 | M | 33 | { }, NY | Brother in Law | *-* | Ellis Island | Polizzi, Camillo | 6-May-1900 | Spartan Prince | 2 | Naples | Torricella | |
| Palizzi, Camillo | 1867 | M | 34 | Philadelphia, PA | Parents | *-* | Ellis Island | Palizzi, Camillo | 18-Sep-1901 | Aller | 13 | Genoa | Torricella | |
| Palizzi, Camillo | 1868 | M | 38 | { }, NY |