![]() | ![]() | |||||||
![]() | Quigley, (Kate's husband) | |||||||
Quigley, Kathrine | ![]() | |||||||
![]() | ![]() | Carrigan, William | ||||||
![]() | Carrigan, Kathrine (Kate) | ![]() | ||||||
![]() | Mitchell, Mary d. 1940 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quigley, (Kate's husband) | |||||||
Quigley, William | ![]() | |||||||
![]() | ![]() | Carrigan, William | ||||||
![]() | Carrigan, Kathrine (Kate) | ![]() | ||||||
![]() | Mitchell, Mary d. 1940 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quigley, (Kate's husband) | |||||||
Quigley, John | ![]() | |||||||
![]() | ![]() | Carrigan, William | ||||||
![]() | Carrigan, Kathrine (Kate) | ![]() | ||||||
![]() | Mitchell, Mary d. 1940 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mitten, Ezra Jr. b. 20 FEB 1910 | |||||||
Mitten, Mary | ![]() | |||||||
![]() | ![]() | Quigley, (Kate's husband) | ||||||
![]() | Quigley, Mary b. 15 SEP 1913 | ![]() | ||||||
![]() | ![]() | Carrigan, William | ||||||
![]() | Carrigan, Kathrine (Kate) | ![]() | ||||||
![]() | Mitchell, Mary d. 1940 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mitten, Ezra Jr. b. 20 FEB 1910 | |||||||
Mitten, Ethel | ![]() | |||||||
![]() | ![]() | Quigley, (Kate's husband) | ||||||
![]() | Quigley, Mary b. 15 SEP 1913 | ![]() | ||||||
![]() | ![]() | Carrigan, William | ||||||
![]() | Carrigan, Kathrine (Kate) | ![]() | ||||||
![]() | Mitchell, Mary d. 1940 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mitten, Ezra Jr. b. 20 FEB 1910 | |||||||
Mitten, Ezra III | ![]() | |||||||
![]() | ![]() | Quigley, (Kate's husband) | ||||||
![]() | Quigley, Mary b. 15 SEP 1913 | ![]() | ||||||
![]() | ![]() | Carrigan, William | ||||||
![]() | Carrigan, Kathrine (Kate) | ![]() | ||||||
![]() | Mitchell, Mary d. 1940 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walnista, (Doc?) Doctor | |||||||
![]() | Walnista, James (Ski) | ![]() | ||||||
Walnista, Robert (Bobby) | ![]() | |||||||
![]() | ![]() | Argust, Lewis b. 12 NOV 1872 d. 12 FEB 1952 | ![]() | |||||
![]() | ![]() | Argust, William b. 12 JUN 1904 d. AUG 1957 | ![]() | |||||
![]() | ![]() | ![]() | Sisco, Blanche b. 27 NOV 1882 d. 12 DEC 1944 | ![]() | ||||
![]() | Argust, Nancy Jane | ![]() | ||||||
![]() | Richards, Margaret (Peggie) | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walnista, (Doc?) Doctor | |||||||
![]() | Walnista, James (Ski) | ![]() | ||||||
![]() | Walnista, James Jr | ![]() | ||||||
![]() | ![]() | ![]() | Argust, William b. 12 JUN 1904 d. AUG 1957 | ![]() | ||||
![]() | ![]() | Argust, Nancy Jane | ![]() | |||||
![]() | ![]() | Richards, Margaret (Peggie) | ||||||
Walnista, Brittany | ![]() | |||||||
![]() | Walnista nee?, Tracy | |||||||
![]() | ![]() |
This HTML database was produced by GED4WEB© version 2.97 .